Back to free tools
🌍
Productivity
Time Zone Meeting Planner
Find working-hour overlap across timezones with a single grid.
Attendees
Working hours (each timezone)
Overlap grid
Green = everyone is in working hours. Times shown are local to each attendee.
| UTC | You America/New_York | Priya Asia/Kolkata | Sam Europe/London |
|---|---|---|---|
| 00:00 | 20:00 Thu | 05:00 Fri | 01:00 Fri |
| 01:00 | 21:00 Thu | 06:00 Fri | 02:00 Fri |
| 02:00 | 22:00 Thu | 07:00 Fri | 03:00 Fri |
| 03:00 | 23:00 Thu | 08:00 Fri | 04:00 Fri |
| 04:00 | 00:00 Fri | 09:00 Fri | 05:00 Fri |
| 05:00 | 01:00 Fri | 10:00 Fri | 06:00 Fri |
| 06:00 | 02:00 Fri | 11:00 Fri | 07:00 Fri |
| 07:00 | 03:00 Fri | 12:00 Fri | 08:00 Fri |
| 08:00 | 04:00 Fri | 13:00 Fri | 09:00 Fri |
| 09:00 | 05:00 Fri | 14:00 Fri | 10:00 Fri |
| 10:00 | 06:00 Fri | 15:00 Fri | 11:00 Fri |
| 11:00 | 07:00 Fri | 16:00 Fri | 12:00 Fri |
| 12:00 | 08:00 Fri | 17:00 Fri | 13:00 Fri |
| 13:00 | 09:00 Fri | 18:00 Fri | 14:00 Fri |
| 14:00 | 10:00 Fri | 19:00 Fri | 15:00 Fri |
| 15:00 | 11:00 Fri | 20:00 Fri | 16:00 Fri |
| 16:00 | 12:00 Fri | 21:00 Fri | 17:00 Fri |
| 17:00 | 13:00 Fri | 22:00 Fri | 18:00 Fri |
| 18:00 | 14:00 Fri | 23:00 Fri | 19:00 Fri |
| 19:00 | 15:00 Fri | 00:00 Sat | 20:00 Fri |
| 20:00 | 16:00 Fri | 01:00 Sat | 21:00 Fri |
| 21:00 | 17:00 Fri | 02:00 Sat | 22:00 Fri |
| 22:00 | 18:00 Fri | 03:00 Sat | 23:00 Fri |
| 23:00 | 19:00 Fri | 04:00 Sat | 00:00 Sat |
About this tool
Add each attendee's timezone. See a 24-hour grid highlighting when everyone is within working hours — perfect for scheduling global team meetings.
What it does
- •Any number of attendees
- •Full 24-hour grid
- •Working-hour highlighting
- •Weekend detection
Use cases
- ★Remote team standups
- ★Client calls across regions
- ★Interview scheduling
FAQ
How are working hours defined?
You pick the start and end hour that applies in each attendee's local timezone.
Does it handle DST?
Yes — timezone conversions use the browser's IANA time-zone database, which includes DST.
