Skip to main content
Back to free tools
🌍

Productivity

Time Zone Meeting Planner

Find working-hour overlap across timezones with a single grid.

Attendees

Working hours (each timezone)

Overlap grid

Green = everyone is in working hours. Times shown are local to each attendee.

UTCYou
America/New_York
Priya
Asia/Kolkata
Sam
Europe/London
00:0020:00 Thu05:00 Fri01:00 Fri
01:0021:00 Thu06:00 Fri02:00 Fri
02:0022:00 Thu07:00 Fri03:00 Fri
03:0023:00 Thu08:00 Fri04:00 Fri
04:0000:00 Fri09:00 Fri05:00 Fri
05:0001:00 Fri10:00 Fri06:00 Fri
06:0002:00 Fri11:00 Fri07:00 Fri
07:0003:00 Fri12:00 Fri08:00 Fri
08:0004:00 Fri13:00 Fri09:00 Fri
09:0005:00 Fri14:00 Fri10:00 Fri
10:0006:00 Fri15:00 Fri11:00 Fri
11:0007:00 Fri16:00 Fri12:00 Fri
12:0008:00 Fri17:00 Fri13:00 Fri
13:0009:00 Fri18:00 Fri14:00 Fri
14:0010:00 Fri19:00 Fri15:00 Fri
15:0011:00 Fri20:00 Fri16:00 Fri
16:0012:00 Fri21:00 Fri17:00 Fri
17:0013:00 Fri22:00 Fri18:00 Fri
18:0014:00 Fri23:00 Fri19:00 Fri
19:0015:00 Fri00:00 Sat20:00 Fri
20:0016:00 Fri01:00 Sat21:00 Fri
21:0017:00 Fri02:00 Sat22:00 Fri
22:0018:00 Fri03:00 Sat23:00 Fri
23:0019:00 Fri04:00 Sat00:00 Sat

About this tool

Add each attendee's timezone. See a 24-hour grid highlighting when everyone is within working hours — perfect for scheduling global team meetings.

What it does

  • Any number of attendees
  • Full 24-hour grid
  • Working-hour highlighting
  • Weekend detection

Use cases

  • Remote team standups
  • Client calls across regions
  • Interview scheduling

FAQ

How are working hours defined?

You pick the start and end hour that applies in each attendee's local timezone.

Does it handle DST?

Yes — timezone conversions use the browser's IANA time-zone database, which includes DST.