Back to free tools
💸
Finance
Cash Flow Forecast Calculator
Project monthly cash balance for the next 12 months — spot the cash-out date.
Opening cash
Monthly revenue (start)
Revenue growth / mo (%)
Forecast months
Monthly expenses (start)
Expense growth / mo (%)
One-off month (0 = none)
One-off amount (+/−)
Currency
Ending cash
$32,821
Total revenue
$379,543
Total expenses
$496,721
Cash-out month
Safe
Cash positive across the forecast
| Month | Revenue | Expenses | Net | Cash | Trend |
|---|---|---|---|---|---|
| Jun 26 | $20,000 | $35,000 | -$15,000 | $135,000 | |
| Jul 26 | $21,600 | $36,050 | -$14,450 | $120,550 | |
| Aug 26 | $23,328 | $37,132 | -$13,804 | $106,747 | |
| Sep 26 | $25,194 | $38,245 | -$13,051 | $93,695 | |
| Oct 26 | $27,210 | $39,393 | -$12,183 | $81,512 | |
| Nov 26 | $29,387 | $40,575 | -$11,188 | $70,324 | |
| Dec 26 | $31,737 | $41,792 | -$10,054 | $60,270 | |
| Jan 27 | $34,276 | $43,046 | -$8,769 | $51,501 | |
| Feb 27 | $37,019 | $44,337 | -$7,318 | $44,182 | |
| Mar 27 | $39,980 | $45,667 | -$5,687 | $38,495 | |
| Apr 27 | $43,178 | $47,037 | -$3,859 | $34,637 | |
| May 27 | $46,633 | $48,448 | -$1,815 | $32,821 |
About this tool
Enter opening cash, monthly revenue and expenses with growth rates, optionally add a one-off raise or capex, and instantly see a 3–36 month cash flow forecast. The calculator highlights your cash-out month, total revenue and total expenses, and exports to CSV for your board deck or fundraise.
What it does
- •3–36 month forecast horizon
- •Compounding revenue & expense growth
- •One-off raise / capex modelling
- •Cash-out month highlighted + CSV export
Use cases
- ★Pre-fundraise cash planning
- ★Board pack cash slide
- ★Stress-testing a hiring plan
FAQ
Is this the same as a runway calculator?
Runway is a single number; this forecast shows the full month-by-month trajectory so you can spot when cash turns negative.
Can I model a fundraise?
Yes — set the one-off month to the close month and the one-off amount to your raise size (e.g. 500000).
